Brisbane, Queensland · Shia (Ja’fari)
Brisbane prayer times today
Today’s Shia (Ja’fari) prayer times, the namaz timings, calculated for the Brisbane CBD with the calculation method stated. Maghrib is listed after sunset and shar’i midnight is a published row. Published by the Fatima Zahra Imamia Centre in North Ipswich, 40 km west; its own timetable and congregation times are on the Ipswich prayer times page.
Today in Brisbane
16 Rabi al-Thani 1448
| Fajr | |
|---|---|
| Sunrise | |
| Zuhr | |
| Sunset | |
| MaghribAfter the eastern redness has passed | |
| Islamic midnightEnd of Isha's time (shar'i) |
Maghrib is 14 minutes after sunset today, once the redness in the eastern sky has passed overhead.
The month ahead
Calculated for the Brisbane CBD, from today
| Date | Fajr | Sunrise | Zuhr | Sunset | Maghrib | Midnight |
|---|---|---|---|---|---|---|
| Mon, 28 Sept | 4:22 am | 5:31 am | 11:39 am | 5:47 pm | 6:01 pm | 11:04 pm |
| Tue, 29 Sept | 4:21 am | 5:30 am | 11:38 am | 5:47 pm | 6:01 pm | 11:03 pm |
| Wed, 30 Sept | 4:20 am | 5:29 am | 11:38 am | 5:48 pm | 6:02 pm | 11:03 pm |
| Thu, 1 Oct | 4:19 am | 5:28 am | 11:38 am | 5:48 pm | 6:02 pm | 11:02 pm |
| Fri, 2 Oct | 4:17 am | 5:27 am | 11:37 am | 5:49 pm | 6:03 pm | 11:02 pm |
| Sat, 3 Oct | 4:16 am | 5:25 am | 11:37 am | 5:49 pm | 6:03 pm | 11:02 pm |
| Sun, 4 Oct | 4:15 am | 5:24 am | 11:37 am | 5:50 pm | 6:04 pm | 11:02 pm |
| Mon, 5 Oct | 4:14 am | 5:23 am | 11:36 am | 5:50 pm | 6:04 pm | 11:01 pm |
| Tue, 6 Oct | 4:13 am | 5:22 am | 11:36 am | 5:51 pm | 6:05 pm | 11:01 pm |
| Wed, 7 Oct | 4:11 am | 5:21 am | 11:36 am | 5:51 pm | 6:06 pm | 11:00 pm |
| Thu, 8 Oct | 4:10 am | 5:20 am | 11:36 am | 5:52 pm | 6:06 pm | 11:00 pm |
| Fri, 9 Oct | 4:09 am | 5:19 am | 11:35 am | 5:52 pm | 6:07 pm | 11:00 pm |
| Sat, 10 Oct | 4:08 am | 5:18 am | 11:35 am | 5:53 pm | 6:07 pm | 11:00 pm |
| Sun, 11 Oct | 4:07 am | 5:17 am | 11:35 am | 5:53 pm | 6:08 pm | 10:59 pm |
| Mon, 12 Oct | 4:05 am | 5:16 am | 11:34 am | 5:54 pm | 6:08 pm | 10:59 pm |
| Tue, 13 Oct | 4:04 am | 5:15 am | 11:34 am | 5:54 pm | 6:09 pm | 10:58 pm |
| Wed, 14 Oct | 4:03 am | 5:13 am | 11:34 am | 5:55 pm | 6:09 pm | 10:58 pm |
| Thu, 15 Oct | 4:02 am | 5:12 am | 11:34 am | 5:55 pm | 6:10 pm | 10:58 pm |
| Fri, 16 Oct | 4:01 am | 5:11 am | 11:34 am | 5:56 pm | 6:11 pm | 10:58 pm |
| Sat, 17 Oct | 4:00 am | 5:10 am | 11:33 am | 5:57 pm | 6:11 pm | 10:58 pm |
| Sun, 18 Oct | 3:59 am | 5:09 am | 11:33 am | 5:57 pm | 6:12 pm | 10:57 pm |
| Mon, 19 Oct | 3:57 am | 5:08 am | 11:33 am | 5:58 pm | 6:12 pm | 10:57 pm |
| Tue, 20 Oct | 3:56 am | 5:08 am | 11:33 am | 5:58 pm | 6:13 pm | 10:56 pm |
| Wed, 21 Oct | 3:55 am | 5:07 am | 11:33 am | 5:59 pm | 6:14 pm | 10:56 pm |
| Thu, 22 Oct | 3:54 am | 5:06 am | 11:32 am | 6:00 pm | 6:14 pm | 10:56 pm |
| Fri, 23 Oct | 3:53 am | 5:05 am | 11:32 am | 6:00 pm | 6:15 pm | 10:56 pm |
| Sat, 24 Oct | 3:52 am | 5:04 am | 11:32 am | 6:01 pm | 6:16 pm | 10:56 pm |
| Sun, 25 Oct | 3:51 am | 5:03 am | 11:32 am | 6:02 pm | 6:16 pm | 10:56 pm |
| Mon, 26 Oct | 3:50 am | 5:02 am | 11:32 am | 6:02 pm | 6:17 pm | 10:55 pm |
| Tue, 27 Oct | 3:49 am | 5:01 am | 11:32 am | 6:03 pm | 6:18 pm | 10:55 pm |
How these times are calculated
Calculated: Shia Ithna-Ashari, Leva Research Institute, Qum. Fajr 16 deg, Isha 14 deg, Maghrib 4 deg. Islamic midnight = midpoint from sunset to dawn.
Calculated for the Brisbane CBD. The sun moves one degree of longitude every four minutes, and at Brisbane’s latitude a quarter of a degree is about 25 km, so a suburb 25 km east of the city prays about a minute earlier and one 25 km west about a minute later. The Centre’s own times, 40 km west in North Ipswich, are on the Ipswich page, with the other parameter sets Twelver institutions use.
Ipswich prayer times and congregationWhy three times, not five?Majalis and programmes
Brisbane prayer times
- What time is Maghrib in Brisbane today?
- Maghrib is at 6:01 pm today in Brisbane. That is 14 minutes after sunset, which is at 5:47 pm. In Ja'fari fiqh Maghrib begins once the redness in the eastern sky has passed overhead, so it is not the same moment as sunset. During Ramadan the fast is broken at Maghrib, not at sunset.
- When does Fajr begin in Brisbane?
- Fajr begins at 4:22 am today and the time for it ends at sunrise, 5:31 am. These times are calculated for the Brisbane CBD using the Shia Ithna-Ashari, Leva Research Institute, Qum parameters (Fajr 16 degrees below the horizon). About 25 km further east or west moves them by roughly a minute.
- Are these Shia (Fiqh-e-Jafariya) namaz timings for Brisbane?
- Yes. Ja'fari, Jafari, Jafaria and Fiqh-e-Jafariya are spellings of the same school -- the Twelver Shia (Isna Ashari) madhhab -- and namaz is the Urdu and Persian word for salah. They differ from the timings most Sunni methods publish, in Fajr and in Maghrib especially: Maghrib here is not sunset.
- Where can I pray in congregation near Brisbane?
- The Fatima Zahra Imamia Centre is at 80 Downs Street, North Ipswich QLD 4305, about 40 km west of the Brisbane CBD. It does not hold daily congregational prayer; programmes and majalis are listed on its events page. Brisbane's Maghrib today is 1 minute earlier than at the Centre.
