Hijri calendar
Jumada al-Thani 1350
October to November 1931 جمادى الآخرة
Dates for
How the Centre establishes these dates
Hijri dates on this site are established by moon sighting, not by calculation. A month begins for the Centre when the new crescent has been sighted with the naked eye on our own horizon, south-east Queensland; where no sighting is confirmed here, the outgoing month is completed at 30 days. Dates shown as expected are subject to that confirmation. Members who follow a marja with a different ruling on the horizon, or on sighting through instruments, should follow their own marja — these dates govern the Centre’s programme.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1Oct 13Ayyam-e-Fatimiyya, Jumada al-Thani | 214, Jumada al-Thani | 315Shahadat of Sayyida Fatima al-Zahra (a), Jumada al-Thani | 416Death of Harun al-Rashid, Jumada al-Thani | 517, Jumada al-Thani | ||
618, Jumada al-Thani | 719, Jumada al-Thani | 820, Jumada al-Thani | 921, Jumada al-Thani | 1022Battle of Muta and the martyrdom of Jafar al-Tayyar, Jumada al-Thani | 1123, Jumada al-Thani | 1224, Jumada al-Thani |
| 1325Wafat of Umm al-Banin (a), Jumada al-Thani | 1426, Jumada al-Thani | 1527, Jumada al-Thani | 1628, Jumada al-Thani | 1729, Jumada al-Thani | 1830, Jumada al-Thani | 1931, Jumada al-Thani |
| 20Nov 1Wiladat of Sayyida Fatima al-Zahra (a), Jumada al-Thani | 212Death of Umm Kulthum bt. Ali (a), Jumada al-Thani | 223, Jumada al-Thani | 234, Jumada al-Thani | 245, Jumada al-Thani | 256, Jumada al-Thani | 267, Jumada al-Thani |
278, Jumada al-Thani | 289, Jumada al-Thani | 2910, Jumada al-Thani | 3011, Jumada al-Thani |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1Oct 14Ayyam-e-Fatimiyya, Jumada al-Thani | 215, Jumada al-Thani | 316Shahadat of Sayyida Fatima al-Zahra (a), Jumada al-Thani | 417Death of Harun al-Rashid, Jumada al-Thani | |||
518, Jumada al-Thani | 619, Jumada al-Thani | 720, Jumada al-Thani | 821, Jumada al-Thani | 922, Jumada al-Thani | 1023Battle of Muta and the martyrdom of Jafar al-Tayyar, Jumada al-Thani | 1124, Jumada al-Thani |
1225, Jumada al-Thani | 1326Wafat of Umm al-Banin (a), Jumada al-Thani | 1427, Jumada al-Thani | 1528, Jumada al-Thani | 1629, Jumada al-Thani | 1730, Jumada al-Thani | 1831, Jumada al-Thani |
19Nov 1, Jumada al-Thani | 202Wiladat of Sayyida Fatima al-Zahra (a), Jumada al-Thani | 213Death of Umm Kulthum bt. Ali (a), Jumada al-Thani | 224, Jumada al-Thani | 235, Jumada al-Thani | 246, Jumada al-Thani | 257, Jumada al-Thani |
268, Jumada al-Thani | 279, Jumada al-Thani | 2810, Jumada al-Thani | 2911, Jumada al-Thani |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1Oct 14Ayyam-e-Fatimiyya, Jumada al-Thani | 215, Jumada al-Thani | 316Shahadat of Sayyida Fatima al-Zahra (a), Jumada al-Thani | 417Death of Harun al-Rashid, Jumada al-Thani | |||
518, Jumada al-Thani | 619, Jumada al-Thani | 720, Jumada al-Thani | 821, Jumada al-Thani | 922, Jumada al-Thani | 1023Battle of Muta and the martyrdom of Jafar al-Tayyar, Jumada al-Thani | 1124, Jumada al-Thani |
1225, Jumada al-Thani | 1326Wafat of Umm al-Banin (a), Jumada al-Thani | 1427, Jumada al-Thani | 1528, Jumada al-Thani | 1629, Jumada al-Thani | 1730, Jumada al-Thani | 1831, Jumada al-Thani |
19Nov 1, Jumada al-Thani | 202Wiladat of Sayyida Fatima al-Zahra (a), Jumada al-Thani | 213Death of Umm Kulthum bt. Ali (a), Jumada al-Thani | 224, Jumada al-Thani | 235, Jumada al-Thani | 246, Jumada al-Thani | 257, Jumada al-Thani |
268, Jumada al-Thani | 279, Jumada al-Thani | 2810, Jumada al-Thani | 2911, Jumada al-Thani |
- Mourning
- Celebration
- Commemoration
- Bar: in the calendar, no programme announced yet
- Friday
Where communities differ on a date, both positions are shown rather than one being presented as correct. Families at this Centre follow different maraji, and the calendar reflects that.
Observances in Jumada al-Thani
Subscribe to the calendar1
TueWedWed
13 Oct14 Oct14 OctAyyam-e-Fatimiyya
Mourning
Observed on different dates by different communities
- Indo-Pak: 3-5 nights ending on 3 Jumada al-Thani
- Khoja: 3-5 nights ending on 3 Jumada al-Thani
- Iraqi: All three Fatimiyya windows observed
3
ThuFriFri
15 Oct16 Oct16 Oct4
FriSatSat
16 Oct17 Oct17 OctDeath of Harun al-Rashid
Commemoration
10
ThuFriFri
22 Oct23 Oct23 Oct13
SunMonMon
25 Oct26 Oct26 OctWafat of Umm al-Banin (a)
Mourning
20
SunMonMon
1 Nov2 Nov2 NovWiladat of Sayyida Fatima al-Zahra (a)
Celebration
Observed on different dates by different communities
- Khoja: Year 11 BH (al-Mufid and al-Kafami)
21
MonTueTue
2 Nov3 Nov3 NovDeath of Umm Kulthum bt. Ali (a)
Mourning
