Hijri calendar
Jumada al-Thani 1373
February to March 1954 جمادى الآخرة
Dates for
How the Centre establishes these dates
Hijri dates on this site are established by moon sighting, not by calculation. A month begins for the Centre when the new crescent has been sighted with the naked eye on our own horizon, south-east Queensland; where no sighting is confirmed here, the outgoing month is completed at 30 days. Dates shown as expected are subject to that confirmation. Members who follow a marja with a different ruling on the horizon, or on sighting through instruments, should follow their own marja — these dates govern the Centre’s programme.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1Feb 5Ayyam-e-Fatimiyya, Jumada al-Thani | 26, Jumada al-Thani | |||||
| 37Shahadat of Sayyida Fatima al-Zahra (a), Jumada al-Thani | 48Death of Harun al-Rashid, Jumada al-Thani | 59, Jumada al-Thani | 610, Jumada al-Thani | 711, Jumada al-Thani | 812, Jumada al-Thani | 913, Jumada al-Thani |
| 1014Battle of Muta and the martyrdom of Jafar al-Tayyar, Jumada al-Thani | 1115, Jumada al-Thani | 1216, Jumada al-Thani | 1317Wafat of Umm al-Banin (a), Jumada al-Thani | 1418, Jumada al-Thani | 1519, Jumada al-Thani | 1620, Jumada al-Thani |
1721, Jumada al-Thani | 1822, Jumada al-Thani | 1923, Jumada al-Thani | 2024Wiladat of Sayyida Fatima al-Zahra (a), Jumada al-Thani | 2125Death of Umm Kulthum bt. Ali (a), Jumada al-Thani | 2226, Jumada al-Thani | 2327, Jumada al-Thani |
2428, Jumada al-Thani | 25Mar 1, Jumada al-Thani | 262, Jumada al-Thani | 273, Jumada al-Thani | 284, Jumada al-Thani | 295, Jumada al-Thani |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1Feb 5Ayyam-e-Fatimiyya, Jumada al-Thani | 26, Jumada al-Thani | |||||
| 37Shahadat of Sayyida Fatima al-Zahra (a), Jumada al-Thani | 48Death of Harun al-Rashid, Jumada al-Thani | 59, Jumada al-Thani | 610, Jumada al-Thani | 711, Jumada al-Thani | 812, Jumada al-Thani | 913, Jumada al-Thani |
| 1014Battle of Muta and the martyrdom of Jafar al-Tayyar, Jumada al-Thani | 1115, Jumada al-Thani | 1216, Jumada al-Thani | 1317Wafat of Umm al-Banin (a), Jumada al-Thani | 1418, Jumada al-Thani | 1519, Jumada al-Thani | 1620, Jumada al-Thani |
1721, Jumada al-Thani | 1822, Jumada al-Thani | 1923, Jumada al-Thani | 2024Wiladat of Sayyida Fatima al-Zahra (a), Jumada al-Thani | 2125Death of Umm Kulthum bt. Ali (a), Jumada al-Thani | 2226, Jumada al-Thani | 2327, Jumada al-Thani |
2428, Jumada al-Thani | 25Mar 1, Jumada al-Thani | 262, Jumada al-Thani | 273, Jumada al-Thani | 284, Jumada al-Thani | 295, Jumada al-Thani | 306, Jumada al-Thani |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1Feb 6Ayyam-e-Fatimiyya, Jumada al-Thani | ||||||
27, Jumada al-Thani | 38Shahadat of Sayyida Fatima al-Zahra (a), Jumada al-Thani | 49Death of Harun al-Rashid, Jumada al-Thani | 510, Jumada al-Thani | 611, Jumada al-Thani | 712, Jumada al-Thani | 813, Jumada al-Thani |
914, Jumada al-Thani | 1015Battle of Muta and the martyrdom of Jafar al-Tayyar, Jumada al-Thani | 1116, Jumada al-Thani | 1217, Jumada al-Thani | 1318Wafat of Umm al-Banin (a), Jumada al-Thani | 1419, Jumada al-Thani | 1520, Jumada al-Thani |
1621, Jumada al-Thani | 1722, Jumada al-Thani | 1823, Jumada al-Thani | 1924, Jumada al-Thani | 2025Wiladat of Sayyida Fatima al-Zahra (a), Jumada al-Thani | 2126Death of Umm Kulthum bt. Ali (a), Jumada al-Thani | 2227, Jumada al-Thani |
2328, Jumada al-Thani | 24Mar 1, Jumada al-Thani | 252, Jumada al-Thani | 263, Jumada al-Thani | 274, Jumada al-Thani | 285, Jumada al-Thani | 296, Jumada al-Thani |
- Mourning
- Celebration
- Commemoration
- Bar: in the calendar, no programme announced yet
- Friday
Where communities differ on a date, both positions are shown rather than one being presented as correct. Families at this Centre follow different maraji, and the calendar reflects that.
Observances in Jumada al-Thani
Subscribe to the calendar1
FriFriSat
5 Feb5 Feb6 FebAyyam-e-Fatimiyya
Mourning
Observed on different dates by different communities
- Indo-Pak: 3-5 nights ending on 3 Jumada al-Thani
- Khoja: 3-5 nights ending on 3 Jumada al-Thani
- Iraqi: All three Fatimiyya windows observed
3
SunSunMon
7 Feb7 Feb8 Feb4
MonMonTue
8 Feb8 Feb9 FebDeath of Harun al-Rashid
Commemoration
10
SunSunMon
14 Feb14 Feb15 Feb13
WedWedThu
17 Feb17 Feb18 FebWafat of Umm al-Banin (a)
Mourning
20
WedWedThu
24 Feb24 Feb25 FebWiladat of Sayyida Fatima al-Zahra (a)
Celebration
Observed on different dates by different communities
- Khoja: Year 11 BH (al-Mufid and al-Kafami)
21
ThuThuFri
25 Feb25 Feb26 FebDeath of Umm Kulthum bt. Ali (a)
Mourning
