Hijri calendar
Jumada al-Thani 1383
October to November 1963 جمادى الآخرة
Dates for
How the Centre establishes these dates
Hijri dates on this site are established by moon sighting, not by calculation. A month begins for the Centre when the new crescent has been sighted with the naked eye on our own horizon, south-east Queensland; where no sighting is confirmed here, the outgoing month is completed at 30 days. Dates shown as expected are subject to that confirmation. Members who follow a marja with a different ruling on the horizon, or on sighting through instruments, should follow their own marja — these dates govern the Centre’s programme.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1Oct 19Ayyam-e-Fatimiyya, Jumada al-Thani | ||||||
220, Jumada al-Thani | 321Shahadat of Sayyida Fatima al-Zahra (a), Jumada al-Thani | 422Death of Harun al-Rashid, Jumada al-Thani | 523, Jumada al-Thani | 624, Jumada al-Thani | 725, Jumada al-Thani | 826, Jumada al-Thani |
927, Jumada al-Thani | 1028Battle of Muta and the martyrdom of Jafar al-Tayyar, Jumada al-Thani | 1129, Jumada al-Thani | 1230, Jumada al-Thani | 1331Wafat of Umm al-Banin (a), Jumada al-Thani | 14Nov 1, Jumada al-Thani | 152, Jumada al-Thani |
163, Jumada al-Thani | 174, Jumada al-Thani | 185, Jumada al-Thani | 196, Jumada al-Thani | 207Wiladat of Sayyida Fatima al-Zahra (a), Jumada al-Thani | 218Death of Umm Kulthum bt. Ali (a), Jumada al-Thani | 229, Jumada al-Thani |
2310, Jumada al-Thani | 2411, Jumada al-Thani | 2512, Jumada al-Thani | 2613, Jumada al-Thani | 2714, Jumada al-Thani | 2815, Jumada al-Thani | 2916, Jumada al-Thani |
3017, Jumada al-Thani |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1Oct 20Ayyam-e-Fatimiyya, Jumada al-Thani | 221, Jumada al-Thani | 322Shahadat of Sayyida Fatima al-Zahra (a), Jumada al-Thani | 423Death of Harun al-Rashid, Jumada al-Thani | 524, Jumada al-Thani | 625, Jumada al-Thani | 726, Jumada al-Thani |
827, Jumada al-Thani | 928, Jumada al-Thani | 1029Battle of Muta and the martyrdom of Jafar al-Tayyar, Jumada al-Thani | 1130, Jumada al-Thani | 1231, Jumada al-Thani | 13Nov 1Wafat of Umm al-Banin (a), Jumada al-Thani | 142, Jumada al-Thani |
153, Jumada al-Thani | 164, Jumada al-Thani | 175, Jumada al-Thani | 186, Jumada al-Thani | 197, Jumada al-Thani | 208Wiladat of Sayyida Fatima al-Zahra (a), Jumada al-Thani | 219Death of Umm Kulthum bt. Ali (a), Jumada al-Thani |
2210, Jumada al-Thani | 2311, Jumada al-Thani | 2412, Jumada al-Thani | 2513, Jumada al-Thani | 2614, Jumada al-Thani | 2715, Jumada al-Thani | 2816, Jumada al-Thani |
2917, Jumada al-Thani |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1Oct 20Ayyam-e-Fatimiyya, Jumada al-Thani | 221, Jumada al-Thani | 322Shahadat of Sayyida Fatima al-Zahra (a), Jumada al-Thani | 423Death of Harun al-Rashid, Jumada al-Thani | 524, Jumada al-Thani | 625, Jumada al-Thani | 726, Jumada al-Thani |
827, Jumada al-Thani | 928, Jumada al-Thani | 1029Battle of Muta and the martyrdom of Jafar al-Tayyar, Jumada al-Thani | 1130, Jumada al-Thani | 1231, Jumada al-Thani | 13Nov 1Wafat of Umm al-Banin (a), Jumada al-Thani | 142, Jumada al-Thani |
153, Jumada al-Thani | 164, Jumada al-Thani | 175, Jumada al-Thani | 186, Jumada al-Thani | 197, Jumada al-Thani | 208Wiladat of Sayyida Fatima al-Zahra (a), Jumada al-Thani | 219Death of Umm Kulthum bt. Ali (a), Jumada al-Thani |
2210, Jumada al-Thani | 2311, Jumada al-Thani | 2412, Jumada al-Thani | 2513, Jumada al-Thani | 2614, Jumada al-Thani | 2715, Jumada al-Thani | 2816, Jumada al-Thani |
2917, Jumada al-Thani |
- Mourning
- Celebration
- Commemoration
- Bar: in the calendar, no programme announced yet
- Friday
Where communities differ on a date, both positions are shown rather than one being presented as correct. Families at this Centre follow different maraji, and the calendar reflects that.
Observances in Jumada al-Thani
Subscribe to the calendar1
SatSunSun
19 Oct20 Oct20 OctAyyam-e-Fatimiyya
Mourning
Observed on different dates by different communities
- Indo-Pak: 3-5 nights ending on 3 Jumada al-Thani
- Khoja: 3-5 nights ending on 3 Jumada al-Thani
- Iraqi: All three Fatimiyya windows observed
3
MonTueTue
21 Oct22 Oct22 Oct4
TueWedWed
22 Oct23 Oct23 OctDeath of Harun al-Rashid
Commemoration
10
MonTueTue
28 Oct29 Oct29 Oct13
ThuFriFri
31 Oct1 Nov1 NovWafat of Umm al-Banin (a)
Mourning
20
ThuFriFri
7 Nov8 Nov8 NovWiladat of Sayyida Fatima al-Zahra (a)
Celebration
Observed on different dates by different communities
- Khoja: Year 11 BH (al-Mufid and al-Kafami)
21
FriSatSat
8 Nov9 Nov9 NovDeath of Umm Kulthum bt. Ali (a)
Mourning
