Hijri calendar
Jumada al-Thani 1409
January to February 1989 جمادى الآخرة
Dates for
How the Centre establishes these dates
Hijri dates on this site are established by moon sighting, not by calculation. A month begins for the Centre when the new crescent has been sighted with the naked eye on our own horizon, south-east Queensland; where no sighting is confirmed here, the outgoing month is completed at 30 days. Dates shown as expected are subject to that confirmation. Members who follow a marja with a different ruling on the horizon, or on sighting through instruments, should follow their own marja — these dates govern the Centre’s programme.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1Jan 9Ayyam-e-Fatimiyya, Jumada al-Thani | 210, Jumada al-Thani | 311Shahadat of Sayyida Fatima al-Zahra (a), Jumada al-Thani | 412Death of Harun al-Rashid, Jumada al-Thani | 513, Jumada al-Thani | 614, Jumada al-Thani | |
715, Jumada al-Thani | 816, Jumada al-Thani | 917, Jumada al-Thani | 1018Battle of Muta and the martyrdom of Jafar al-Tayyar, Jumada al-Thani | 1119, Jumada al-Thani | 1220, Jumada al-Thani | 1321Wafat of Umm al-Banin (a), Jumada al-Thani |
1422, Jumada al-Thani | 1523, Jumada al-Thani | 1624, Jumada al-Thani | 1725, Jumada al-Thani | 1826, Jumada al-Thani | 1927, Jumada al-Thani | 2028Wiladat of Sayyida Fatima al-Zahra (a), Jumada al-Thani |
| 2129Death of Umm Kulthum bt. Ali (a), Jumada al-Thani | 2230, Jumada al-Thani | 2331, Jumada al-Thani | 24Feb 1, Jumada al-Thani | 252, Jumada al-Thani | 263, Jumada al-Thani | 274, Jumada al-Thani |
285, Jumada al-Thani | 296, Jumada al-Thani | 307, Jumada al-Thani |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1Jan 10Ayyam-e-Fatimiyya, Jumada al-Thani | 211, Jumada al-Thani | 312Shahadat of Sayyida Fatima al-Zahra (a), Jumada al-Thani | 413Death of Harun al-Rashid, Jumada al-Thani | 514, Jumada al-Thani | ||
615, Jumada al-Thani | 716, Jumada al-Thani | 817, Jumada al-Thani | 918, Jumada al-Thani | 1019Battle of Muta and the martyrdom of Jafar al-Tayyar, Jumada al-Thani | 1120, Jumada al-Thani | 1221, Jumada al-Thani |
| 1322Wafat of Umm al-Banin (a), Jumada al-Thani | 1423, Jumada al-Thani | 1524, Jumada al-Thani | 1625, Jumada al-Thani | 1726, Jumada al-Thani | 1827, Jumada al-Thani | 1928, Jumada al-Thani |
| 2029Wiladat of Sayyida Fatima al-Zahra (a), Jumada al-Thani | 2130Death of Umm Kulthum bt. Ali (a), Jumada al-Thani | 2231, Jumada al-Thani | 23Feb 1, Jumada al-Thani | 242, Jumada al-Thani | 253, Jumada al-Thani | 264, Jumada al-Thani |
275, Jumada al-Thani | 286, Jumada al-Thani | 297, Jumada al-Thani |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1Jan 10Ayyam-e-Fatimiyya, Jumada al-Thani | 211, Jumada al-Thani | 312Shahadat of Sayyida Fatima al-Zahra (a), Jumada al-Thani | 413Death of Harun al-Rashid, Jumada al-Thani | 514, Jumada al-Thani | ||
615, Jumada al-Thani | 716, Jumada al-Thani | 817, Jumada al-Thani | 918, Jumada al-Thani | 1019Battle of Muta and the martyrdom of Jafar al-Tayyar, Jumada al-Thani | 1120, Jumada al-Thani | 1221, Jumada al-Thani |
| 1322Wafat of Umm al-Banin (a), Jumada al-Thani | 1423, Jumada al-Thani | 1524, Jumada al-Thani | 1625, Jumada al-Thani | 1726, Jumada al-Thani | 1827, Jumada al-Thani | 1928, Jumada al-Thani |
| 2029Wiladat of Sayyida Fatima al-Zahra (a), Jumada al-Thani | 2130Death of Umm Kulthum bt. Ali (a), Jumada al-Thani | 2231, Jumada al-Thani | 23Feb 1, Jumada al-Thani | 242, Jumada al-Thani | 253, Jumada al-Thani | 264, Jumada al-Thani |
275, Jumada al-Thani | 286, Jumada al-Thani | 297, Jumada al-Thani |
- Mourning
- Celebration
- Commemoration
- Bar: in the calendar, no programme announced yet
- Friday
Where communities differ on a date, both positions are shown rather than one being presented as correct. Families at this Centre follow different maraji, and the calendar reflects that.
Observances in Jumada al-Thani
Subscribe to the calendar1
MonTueTue
9 Jan10 Jan10 JanAyyam-e-Fatimiyya
Mourning
Observed on different dates by different communities
- Indo-Pak: 3-5 nights ending on 3 Jumada al-Thani
- Khoja: 3-5 nights ending on 3 Jumada al-Thani
- Iraqi: All three Fatimiyya windows observed
3
WedThuThu
11 Jan12 Jan12 Jan4
ThuFriFri
12 Jan13 Jan13 JanDeath of Harun al-Rashid
Commemoration
10
WedThuThu
18 Jan19 Jan19 Jan13
SatSunSun
21 Jan22 Jan22 JanWafat of Umm al-Banin (a)
Mourning
20
SatSunSun
28 Jan29 Jan29 JanWiladat of Sayyida Fatima al-Zahra (a)
Celebration
Observed on different dates by different communities
- Khoja: Year 11 BH (al-Mufid and al-Kafami)
21
SunMonMon
29 Jan30 Jan30 JanDeath of Umm Kulthum bt. Ali (a)
Mourning
