Hijri calendar
Jumada al-Thani 1433
April to May 2012 جمادى الآخرة
Dates for
How the Centre establishes these dates
Hijri dates on this site are established by moon sighting, not by calculation. A month begins for the Centre when the new crescent has been sighted with the naked eye on our own horizon, south-east Queensland; where no sighting is confirmed here, the outgoing month is completed at 30 days. Dates shown as expected are subject to that confirmation. Members who follow a marja with a different ruling on the horizon, or on sighting through instruments, should follow their own marja — these dates govern the Centre’s programme.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1Apr 22Ayyam-e-Fatimiyya, Jumada al-Thani | 223, Jumada al-Thani | 324Shahadat of Sayyida Fatima al-Zahra (a), Jumada al-Thani | 425Death of Harun al-Rashid, Jumada al-Thani | 526, Jumada al-Thani | 627, Jumada al-Thani | 728, Jumada al-Thani |
829, Jumada al-Thani | 930, Jumada al-Thani | 10May 1Battle of Muta and the martyrdom of Jafar al-Tayyar, Jumada al-Thani | 112, Jumada al-Thani | 123, Jumada al-Thani | 134Wafat of Umm al-Banin (a), Jumada al-Thani | 145, Jumada al-Thani |
156, Jumada al-Thani | 167, Jumada al-Thani | 178, Jumada al-Thani | 189, Jumada al-Thani | 1910, Jumada al-Thani | 2011Wiladat of Sayyida Fatima al-Zahra (a), Jumada al-Thani | 2112Death of Umm Kulthum bt. Ali (a), Jumada al-Thani |
2213, Jumada al-Thani | 2314, Jumada al-Thani | 2415, Jumada al-Thani | 2516, Jumada al-Thani | 2617, Jumada al-Thani | 2718, Jumada al-Thani | 2819, Jumada al-Thani |
2920, Jumada al-Thani | 3021, Jumada al-Thani |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1Apr 23Ayyam-e-Fatimiyya, Jumada al-Thani | 224, Jumada al-Thani | 325Shahadat of Sayyida Fatima al-Zahra (a), Jumada al-Thani | 426Death of Harun al-Rashid, Jumada al-Thani | 527, Jumada al-Thani | 628, Jumada al-Thani | |
729, Jumada al-Thani | 830, Jumada al-Thani | 9May 1, Jumada al-Thani | 102Battle of Muta and the martyrdom of Jafar al-Tayyar, Jumada al-Thani | 113, Jumada al-Thani | 124, Jumada al-Thani | 135Wafat of Umm al-Banin (a), Jumada al-Thani |
146, Jumada al-Thani | 157, Jumada al-Thani | 168, Jumada al-Thani | 179, Jumada al-Thani | 1810, Jumada al-Thani | 1911, Jumada al-Thani | 2012Wiladat of Sayyida Fatima al-Zahra (a), Jumada al-Thani |
| 2113Death of Umm Kulthum bt. Ali (a), Jumada al-Thani | 2214, Jumada al-Thani | 2315, Jumada al-Thani | 2416, Jumada al-Thani | 2517, Jumada al-Thani | 2618, Jumada al-Thani | 2719, Jumada al-Thani |
2820, Jumada al-Thani | 2921, Jumada al-Thani | 3022, Jumada al-Thani |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1Apr 23Ayyam-e-Fatimiyya, Jumada al-Thani | 224, Jumada al-Thani | 325Shahadat of Sayyida Fatima al-Zahra (a), Jumada al-Thani | 426Death of Harun al-Rashid, Jumada al-Thani | 527, Jumada al-Thani | 628, Jumada al-Thani | |
729, Jumada al-Thani | 830, Jumada al-Thani | 9May 1, Jumada al-Thani | 102Battle of Muta and the martyrdom of Jafar al-Tayyar, Jumada al-Thani | 113, Jumada al-Thani | 124, Jumada al-Thani | 135Wafat of Umm al-Banin (a), Jumada al-Thani |
146, Jumada al-Thani | 157, Jumada al-Thani | 168, Jumada al-Thani | 179, Jumada al-Thani | 1810, Jumada al-Thani | 1911, Jumada al-Thani | 2012Wiladat of Sayyida Fatima al-Zahra (a), Jumada al-Thani |
| 2113Death of Umm Kulthum bt. Ali (a), Jumada al-Thani | 2214, Jumada al-Thani | 2315, Jumada al-Thani | 2416, Jumada al-Thani | 2517, Jumada al-Thani | 2618, Jumada al-Thani | 2719, Jumada al-Thani |
2820, Jumada al-Thani | 2921, Jumada al-Thani | 3022, Jumada al-Thani |
- Mourning
- Celebration
- Commemoration
- Bar: in the calendar, no programme announced yet
- Friday
Where communities differ on a date, both positions are shown rather than one being presented as correct. Families at this Centre follow different maraji, and the calendar reflects that.
Observances in Jumada al-Thani
Subscribe to the calendar1
SunMonMon
22 Apr23 Apr23 AprAyyam-e-Fatimiyya
Mourning
Observed on different dates by different communities
- Indo-Pak: 3-5 nights ending on 3 Jumada al-Thani
- Khoja: 3-5 nights ending on 3 Jumada al-Thani
- Iraqi: All three Fatimiyya windows observed
3
TueWedWed
24 Apr25 Apr25 Apr4
WedThuThu
25 Apr26 Apr26 AprDeath of Harun al-Rashid
Commemoration
10
TueWedWed
1 May2 May2 May13
FriSatSat
4 May5 May5 MayWafat of Umm al-Banin (a)
Mourning
20
FriSatSat
11 May12 May12 MayWiladat of Sayyida Fatima al-Zahra (a)
Celebration
Observed on different dates by different communities
- Khoja: Year 11 BH (al-Mufid and al-Kafami)
21
SatSunSun
12 May13 May13 MayDeath of Umm Kulthum bt. Ali (a)
Mourning
