Hijri calendar
Jumada al-Thani 1442
January to February 2021 جمادى الآخرة
Dates for
How the Centre establishes these dates
Hijri dates on this site are established by moon sighting, not by calculation. A month begins for the Centre when the new crescent has been sighted with the naked eye on our own horizon, south-east Queensland; where no sighting is confirmed here, the outgoing month is completed at 30 days. Dates shown as expected are subject to that confirmation. Members who follow a marja with a different ruling on the horizon, or on sighting through instruments, should follow their own marja — these dates govern the Centre’s programme.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1Jan 14Ayyam-e-Fatimiyya, Jumada al-Thani | 215, Jumada al-Thani | 316Shahadat of Sayyida Fatima al-Zahra (a), Jumada al-Thani | ||||
| 417Death of Harun al-Rashid, Jumada al-Thani | 518, Jumada al-Thani | 619, Jumada al-Thani | 720, Jumada al-Thani | 821, Jumada al-Thani | 922, Jumada al-Thani | 1023Battle of Muta and the martyrdom of Jafar al-Tayyar, Jumada al-Thani |
1124, Jumada al-Thani | 1225, Jumada al-Thani | 1326Wafat of Umm al-Banin (a), Jumada al-Thani | 1427, Jumada al-Thani | 1528, Jumada al-Thani | 1629, Jumada al-Thani | 1730, Jumada al-Thani |
1831, Jumada al-Thani | 19Feb 1, Jumada al-Thani | 202Wiladat of Sayyida Fatima al-Zahra (a), Jumada al-Thani | 213Death of Umm Kulthum bt. Ali (a), Jumada al-Thani | 224, Jumada al-Thani | 235, Jumada al-Thani | 246, Jumada al-Thani |
257, Jumada al-Thani | 268, Jumada al-Thani | 279, Jumada al-Thani | 2810, Jumada al-Thani | 2911, Jumada al-Thani | 3012, Jumada al-Thani |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1Jan 15Ayyam-e-Fatimiyya, Jumada al-Thani | 216, Jumada al-Thani | |||||
| 317Shahadat of Sayyida Fatima al-Zahra (a), Jumada al-Thani | 418Death of Harun al-Rashid, Jumada al-Thani | 519, Jumada al-Thani | 620, Jumada al-Thani | 721, Jumada al-Thani | 822, Jumada al-Thani | 923, Jumada al-Thani |
| 1024Battle of Muta and the martyrdom of Jafar al-Tayyar, Jumada al-Thani | 1125, Jumada al-Thani | 1226, Jumada al-Thani | 1327Wafat of Umm al-Banin (a), Jumada al-Thani | 1428, Jumada al-Thani | 1529, Jumada al-Thani | 1630, Jumada al-Thani |
1731, Jumada al-Thani | 18Feb 1, Jumada al-Thani | 192, Jumada al-Thani | 203Wiladat of Sayyida Fatima al-Zahra (a), Jumada al-Thani | 214Death of Umm Kulthum bt. Ali (a), Jumada al-Thani | 225, Jumada al-Thani | 236, Jumada al-Thani |
247, Jumada al-Thani | 258, Jumada al-Thani | 269, Jumada al-Thani | 2710, Jumada al-Thani | 2811, Jumada al-Thani | 2912, Jumada al-Thani | 3013, Jumada al-Thani |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1Jan 15Ayyam-e-Fatimiyya, Jumada al-Thani | 216, Jumada al-Thani | |||||
| 317Shahadat of Sayyida Fatima al-Zahra (a), Jumada al-Thani | 418Death of Harun al-Rashid, Jumada al-Thani | 519, Jumada al-Thani | 620, Jumada al-Thani | 721, Jumada al-Thani | 822, Jumada al-Thani | 923, Jumada al-Thani |
| 1024Battle of Muta and the martyrdom of Jafar al-Tayyar, Jumada al-Thani | 1125, Jumada al-Thani | 1226, Jumada al-Thani | 1327Wafat of Umm al-Banin (a), Jumada al-Thani | 1428, Jumada al-Thani | 1529, Jumada al-Thani | 1630, Jumada al-Thani |
1731, Jumada al-Thani | 18Feb 1, Jumada al-Thani | 192, Jumada al-Thani | 203Wiladat of Sayyida Fatima al-Zahra (a), Jumada al-Thani | 214Death of Umm Kulthum bt. Ali (a), Jumada al-Thani | 225, Jumada al-Thani | 236, Jumada al-Thani |
247, Jumada al-Thani | 258, Jumada al-Thani | 269, Jumada al-Thani | 2710, Jumada al-Thani | 2811, Jumada al-Thani | 2912, Jumada al-Thani | 3013, Jumada al-Thani |
- Mourning
- Celebration
- Commemoration
- Bar: in the calendar, no programme announced yet
- Friday
Where communities differ on a date, both positions are shown rather than one being presented as correct. Families at this Centre follow different maraji, and the calendar reflects that.
Observances in Jumada al-Thani
Subscribe to the calendar1
ThuFriFri
14 Jan15 Jan15 JanAyyam-e-Fatimiyya
Mourning
Observed on different dates by different communities
- Indo-Pak: 3-5 nights ending on 3 Jumada al-Thani
- Khoja: 3-5 nights ending on 3 Jumada al-Thani
- Iraqi: All three Fatimiyya windows observed
3
SatSunSun
16 Jan17 Jan17 Jan4
SunMonMon
17 Jan18 Jan18 JanDeath of Harun al-Rashid
Commemoration
10
SatSunSun
23 Jan24 Jan24 Jan13
TueWedWed
26 Jan27 Jan27 JanWafat of Umm al-Banin (a)
Mourning
20
TueWedWed
2 Feb3 Feb3 FebWiladat of Sayyida Fatima al-Zahra (a)
Celebration
Observed on different dates by different communities
- Khoja: Year 11 BH (al-Mufid and al-Kafami)
21
WedThuThu
3 Feb4 Feb4 FebDeath of Umm Kulthum bt. Ali (a)
Mourning
